Chantress Jaina

Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Alleria | Hero | 0 | 0 | 60 | |
Lillian Singh | Hero | 0 | 0 | 60 | |
Zovaal | Hero | 0 | 0 | 30 | |
Yogg-Saron, Imprisoned | Hero | 0 | 0 | 30 | |
Benchwarmer A. F. Kay | Hero | 0 | 0 | 30 | |
Aviator Marin | Hero | 0 | 0 | 30 | |
Greatfather Thorim | Hero | 0 | 0 | 30 | |
Candle King Togwaggle | Hero | 0 | 0 | 30 | |
Maldraxxus Vashj | Hero | 0 | 0 | 30 | |
Tar Pit Ozumat | Hero | 0 | 0 | 30 | |
Explorer Rokara | Hero | 0 | 0 | 30 | |
Sinstone Totem | Minion | 1 | 0 | 3 | |
Felreaper Illidan | Hero | Demon Hunter | 0 | 0 | 30 |
Lava Lamp | Battlegrounds Trinket | 3 | 0 | 0 | |
Echoes of Argus | Battlegrounds Anomaly | 0 | 0 | 0 | |
Blood of Sargeras | Battlegrounds Anomaly | 0 | 0 | 0 | |
Living Constellation | Minion | 0 | 8 | 4 | |
Living Constellation | Minion | 0 | 4 | 2 | |
Sinstone Totem | Minion | 1 | 0 | 3 | |
Lost Exarch | Minion | 4 | 5 | 4 | |
Tenacious San'layn | Minion | 5 | 4 | 6 | |
Wailing Fanatic | Minion | Demon Hunter | 5 | 5 | 5 |
Careless Mechanist | Minion | 3 | 4 | 5 | |
Crystal Carving | Ability | Demon Hunter | 0 | 0 | 0 |
Show of Force | Ability | Demon Hunter | 0 | 0 | 0 |
Reno's Handcannon | Hero Power | 2 | 0 | 0 | |
Colifero the Artist | Minion | 8 | 6 | 5 | |
Red Card | Ability | Demon Hunter | 1 | 0 | 0 |
A. F. Kay | Minion | 5 | 0 | 5 | |
The Coin | Ability | 0 | 0 | 0 | |
Ravenous Raptor | Minion | Demon Hunter | 2 | 2 | 1 |
Skittish Saucier | Minion | Demon Hunter | 3 | 4 | 2 |
Torga | Minion | 4 | 2 | 7 | |
Horn of Feasting | Ability | Demon Hunter | 4 | 0 | 0 |
Runic Inscriptions | Ability | 0 | 0 | 0 | |
Portal Vanguard | Minion | 3 | 2 | 2 | |
Upbeat Frontdrake | Minion | Warrior | 0 | 2 | 2 |
Upbeat Frontdrake | Minion | Warrior | 0 | 1 | 1 |
Destroyer Garrosh | Hero | Warrior | 0 | 0 | 30 |
Warden Vanndar | Hero | Warrior | 0 | 0 | 30 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Quick Fix | Hero Power | Mage | 0 | 0 | 0 |
Quick Fix | Hero Power | Mage | 0 | 0 | 0 |
Sculpted Ice | Hero Power | Mage | 3 | 0 | 0 |
Sculpted Ice | Hero Power | Mage | 1 | 0 | 0 |
Secret Studies | Hero Power | Mage | 1 | 0 | 0 |
Snowstorm | Hero Power | Mage | 3 | 0 | 0 |
Snowstorm | Hero Power | Mage | 1 | 0 | 0 |
Summon Elemental | Hero Power | Mage | 2 | 0 | 0 |
Summon Elemental | Hero Power | Mage | 4 | 0 | 0 |
Summon Elemental | Hero Power | Mage | 4 | 0 | 0 |
Summon Elemental Rank 2 | Hero Power | Mage | 4 | 0 | 0 |
Summon Elemental Rank 3 | Hero Power | Mage | 4 | 0 | 0 |
Unstable Magic | Hero Power | Mage | 0 | 0 | 0 |
Unstable Weaponry | Hero Power | Mage | 0 | 0 | 0 |
Up Her Sleeve | Hero Power | Mage | 2 | 0 | 0 |
What Does This Do? | Hero Power | Mage | 0 | 0 | 0 |
Wyrm Bolt | Hero Power | Mage | 2 | 0 | 0 |
Comments