Guan Yu Uther
Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Lunar Deathwing | Hero | Warrior | 0 | 0 | 30 |
Disidra Stormglory | Hero | Shaman | 0 | 0 | 30 |
Guan Yu Uther | Hero | Paladin | 0 | 0 | 30 |
Scarlet Sally | Hero | Priest | 0 | 0 | 30 |
Kailene Evergaze | Hero | Demon Hunter | 0 | 0 | 30 |
Festive Sai | Hero | Death Knight | 0 | 0 | 30 |
Elven Minstrel | Minion | Rogue | 4 | 3 | 3 |
Marsh Drake | Minion | 3 | 5 | 4 | |
Elementary Reaction | Ability | Shaman | 2 | 0 | 0 |
Fan of Flames | Minion | Mage | 1 | 2 | 2 |
Arcane Servant | Minion | 2 | 2 | 3 | |
Whirlwind Tempest | Minion | 8 | 6 | 6 | |
Moonwell Sylvanas | Hero | 0 | 0 | 30 | |
Libram of Justice | Ability | Paladin | 5 | 0 | 0 |
Shadow Council | Ability | Warlock | 1 | 0 | 0 |
Shadow Council | Ability | Warlock | 1 | 0 | 0 |
Shadow Council | Ability | Warlock | 1 | 0 | 0 |
Overdue Justice | Weapon | Paladin | 1 | 1 | 4 |
Holy Elemental | Minion | Paladin | 6 | 6 | 6 |
Oh My Yogg! | Ability | Paladin | 1 | 0 | 0 |
Desecrated Shade | Minion | Warlock | 4 | 4 | 4 |
Mi'da, Pure Light | Minion | Priest | 6 | 4 | 6 |
Vengeful Spirit | Minion | Demon Hunter | 4 | 4 | 4 |
Veteran Warmedic | Minion | Paladin | 4 | 3 | 5 |
Golakka Glutton | Minion | 3 | 2 | 3 | |
Overdraft | Ability | Shaman | 1 | 0 | 0 |
Elven Minstrel | Minion | Rogue | 4 | 3 | 3 |
Overdraft | Ability | Shaman | 1 | 0 | 0 |
Arcane Servant | Minion | 2 | 3 | 2 | |
Arcane Servant | Minion | 0 | 3 | 2 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Reinforce | Hero Power | Paladin | 2 | 0 | 0 |
The Silver Hand | Hero Power | Paladin | 2 | 0 | 0 |
The Tidal Hand | Hero Power | Paladin | 2 | 0 | 0 |
Reinforce | Hero Power | Paladin | 2 | 0 | 0 |
The Silver Hand | Hero Power | Paladin | 2 | 0 | 0 |
Emperor Wraps | Hero Power | Paladin | 2 | 0 | 0 |
Reinforce | Hero Power | Paladin | 2 | 0 | 0 |
The Silver Hand | Hero Power | Paladin | 2 | 0 | 0 |
Backup | Hero Power | Paladin | 2 | 0 | 0 |
Boon of Light | Hero Power | Paladin | 2 | 0 | 0 |
Staking A Claim | Hero Power | Paladin | 0 | 0 | 0 |
Reliquary's Relics | Hero Power | Paladin | 0 | 0 | 0 |
Titan's Beast | Hero Power | Paladin | 2 | 0 | 0 |
Titan's Beast | Hero Power | Paladin | 0 | 0 | 0 |
Noble Champion | Hero Power | Paladin | 4 | 0 | 0 |
Noble Champion | Hero Power | Paladin | 1 | 0 | 0 |
New "Recruits" | Hero Power | Paladin | 2 | 0 | 0 |
Power Up! | Hero Power | Paladin | 2 | 0 | 0 |
Reinforce | Hero Power | Paladin | 2 | 0 | 0 |
Power Up! | Hero Power | Paladin | 2 | 0 | 0 |
Lead the Charge | Hero Power | Paladin | 2 | 0 | 0 |
Lead the Charge | Hero Power | Paladin | 1 | 0 | 0 |
Golden Blade | Hero Power | Paladin | 2 | 0 | 0 |
Golden Blade | Hero Power | Paladin | 1 | 0 | 0 |
Golden Aegis | Hero Power | Paladin | 2 | 0 | 0 |
Golden Aegis | Hero Power | Paladin | 2 | 0 | 0 |
Dragonblood | Hero Power | Paladin | 0 | 0 | 0 |
Reinforce | Hero Power | Paladin | 2 | 0 | 0 |
The Silver Hand | Hero Power | Paladin | 2 | 0 | 0 |
Reinforce | Hero Power | Paladin | 2 | 0 | 0 |
The Silver Hand | Hero Power | Paladin | 2 | 0 | 0 |
From Golden Light | Hero Power | Paladin | 2 | 0 | 0 |
Bring on Recruits | Hero Power | Paladin | 2 | 0 | 0 |
Reinforce | Hero Power | Paladin | 2 | 0 | 0 |
The Silver Hand | Hero Power | Paladin | 2 | 0 | 0 |
Equip Lightbringer | Hero Power | Paladin | 4 | 0 | 0 |
Equip Lightbringer Rank 2 | Hero Power | Paladin | 3 | 0 | 0 |
Divine Storm | Hero Power | Paladin | 2 | 0 | 0 |
Divine Storm Rank 2 | Hero Power | Paladin | 2 | 0 | 0 |
Bombard Portal | Hero Power | Paladin | 1 | 0 | 0 |
Comments