Ner'zhul
Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Varian Wrynn | Hero | Warrior | 0 | 0 | 30 |
Deathwing the Worldbreaker | Hero | Warrior | 0 | 0 | 30 |
Garrosh the Wild | Hero | Warrior | 0 | 0 | 30 |
Spirit Bru'kan | Hero | Shaman | 0 | 0 | 30 |
Thorim | Hero | Shaman | 0 | 0 | 30 |
Ner'zhul | Hero | Shaman | 0 | 0 | 30 |
Lord Ahune | Hero | Shaman | 0 | 0 | 30 |
Crystal Carver Disidra | Hero | Shaman | 0 | 0 | 30 |
Jungle Jam Inzah | Hero | Shaman | 0 | 0 | 30 |
Snowman Thrall | Hero | Shaman | 0 | 0 | 30 |
MC Blingtron | Hero | Rogue | 0 | 0 | 30 |
Brawler Valeera | Hero | Rogue | 0 | 0 | 30 |
Marin the Fox | Hero | Rogue | 0 | 0 | 30 |
Garona Halforcen | Hero | Rogue | 0 | 0 | 30 |
Frontiersman Uther | Hero | Paladin | 0 | 0 | 30 |
Huln Highmountain | Hero | Hunter | 0 | 0 | 30 |
Ardenweald Huln | Hero | Hunter | 0 | 0 | 30 |
Felburn Hakkar | Hero | Hunter | 0 | 0 | 30 |
Dino Hunter Lor'themar | Hero | Hunter | 0 | 0 | 30 |
Sylvanas, Ranger General | Hero | Hunter | 0 | 0 | 30 |
Dreamgrove Lunara | Hero | Druid | 0 | 0 | 30 |
Flowerchild Lunara | Hero | Druid | 0 | 0 | 30 |
Ulfar | Hero | Druid | 0 | 0 | 30 |
Ysera | Hero | Druid | 0 | 0 | 30 |
Field Researcher Elise | Hero | Druid | 0 | 0 | 30 |
Orweyna | Hero | Druid | 0 | 0 | 30 |
Rafaam | Hero | Warlock | 0 | 0 | 30 |
Mechadrill-Jaraxxus | Hero | Warlock | 0 | 0 | 30 |
Trader Rafaam | Hero | Warlock | 0 | 0 | 30 |
Nightmare Zail | Hero | Warlock | 0 | 0 | 30 |
Jaraxxustein | Hero | Warlock | 0 | 0 | 30 |
Mal'Ganis | Hero | Warlock | 0 | 0 | 30 |
Kael'thas Sunstrider | Hero | Mage | 0 | 0 | 30 |
Cookin' Reno | Hero | Mage | 0 | 0 | 30 |
Mixqueen Azshara | Hero | Mage | 0 | 0 | 30 |
Cardslinger Saraad | Hero | Mage | 0 | 0 | 30 |
Frost Wyrm Malygos | Hero | Mage | 0 | 0 | 30 |
Onyxia Revealed | Hero | Mage | 0 | 0 | 30 |
Study Kay | Hero | Mage | 0 | 0 | 30 |
Frost Fairy Jaina | Hero | Mage | 0 | 0 | 30 |
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Lightning Jolt | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Call | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Slam | Hero Power | Shaman | 2 | 0 | 0 |
Heart of Vir'naal | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Call | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Slam | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Call | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Slam | Hero Power | Shaman | 2 | 0 | 0 |
Evolution | Hero Power | Shaman | 2 | 0 | 0 |
Refresh | Hero Power | Shaman | 1 | 0 | 0 |
Brick by Brick | Hero Power | Shaman | 3 | 0 | 0 |
Brick by Brick | Hero Power | Shaman | 1 | 0 | 0 |
Puffertrooper | Hero Power | Shaman | 2 | 0 | 0 |
Puffertrooper | Hero Power | Shaman | 1 | 0 | 0 |
Mighty Windstorm | Hero Power | Shaman | 0 | 0 | 0 |
Mother of Sand | Hero Power | Shaman | 0 | 0 | 0 |
Pillaged Relics | Hero Power | Shaman | 2 | 0 | 0 |
Pillaged Relics | Hero Power | Shaman | 1 | 0 | 0 |
Vengeful Construct | Hero Power | Shaman | 3 | 0 | 0 |
Made of Murlocs | Hero Power | Shaman | 0 | 0 | 0 |
Ashes Anew | Hero Power | Shaman | 0 | 0 | 0 |
Mur-nado | Hero Power | Shaman | 15 | 0 | 0 |
Ashes Anew | Hero Power | Shaman | 0 | 0 | 0 |
Mur-nado | Hero Power | Shaman | 10 | 0 | 0 |
Sand Shapin' | Hero Power | Shaman | 3 | 0 | 0 |
Sand Shapin' | Hero Power | Shaman | 1 | 0 | 0 |
Fish Food | Hero Power | Shaman | 1 | 0 | 0 |
Plaguebringer | Hero Power | Shaman | 0 | 0 | 0 |
Masterful Djinn | Hero Power | Shaman | 2 | 0 | 0 |
Lord of the South Wind | Hero Power | Shaman | 2 | 0 | 0 |
Bubble Blower | Hero Power | Shaman | 1 | 0 | 0 |
Totemic Call | Hero Power | Shaman | 2 | 0 | 0 |
Galakrond's Fury | Hero Power | Shaman | 2 | 0 | 0 |
Mrrgl-ution | Hero Power | Shaman | 0 | 0 | 0 |
Swampqueen's Touch | Hero Power | Shaman | 2 | 0 | 0 |
Swampqueen's Touch | Hero Power | Shaman | 1 | 0 | 0 |
Stormrage | Hero Power | Shaman | 3 | 0 | 0 |
Stormrage | Hero Power | Shaman | 1 | 0 | 0 |
Totemic Slam | Hero Power | Shaman | 2 | 0 | 0 |
Totemic Call | Hero Power | Shaman | 2 | 0 | 0 |
Comments